PVC DWV FITTINGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 43994 | COUPLE 4"DWV X4"SCH40HXH | 6.99 | / EA | PVC001001400 | ||||
| 43995 | COUPLE PVC 4X3" SXS | 14.99 | / EA | PVC001021400 | ||||
| 43996 | BUSHING PVC DWV4"SPIG2"H | 12.99 | / EA | PVC001071600 | ||||
| 43997 | BUSHING PVC DWV4"SPIG3"H | 9.99 | / EA | PVC001071800 | ||||
| 44000 | ELBOW 45 PVC DWV 4" HXH | 13.99 | / EA | PVC003211400 | ||||
| 44001 | ELBOW 90PVC DWV 4" | 15.99 | / EA | PVC003001400 | ||||
| 44005 | TEE SAN PVC 4X4X3" | 25.99 | / EA | PVC004012000 | ||||
| 44008 | ELBOW 45 PVC DWV4"STREET | 12.99 | / EA | PVC003231400 | ||||
| 44009 | ELBOW 90 PVC DWV4"STREET | 22.99 | / EA | PVC003021400 | ||||
| 44340 | WYE TRN LNG 2"HUB SCH40 | 9.59 | / EA | PVC005010800 | ||||
| 44341 | WYE TRN LNG 3"HUB SCH40 | 22.99 | / EA | PVC005011000 | ||||
| 44345 | WYE TRN LNG 4"HUB SCH40 | 36.99 | / EA | PVC005011200 | ||||
| 44348 | WYE TRN LNG PVC 3X3X2"H | 13.99 | / EA | PVC005021400 | ||||
| 44357 | Y45PVCDWV4X4X2" | 17.99 | / EA | PVC006011800 | ||||
| 44365 | Y 45 PVC SCH40 4S4SX3"S | 19.99 | / EA | PVC006012000 |
Recently Viewed Products
UPRT VACUUM HP FLTR PUR
$269.99